LA_code | 894 |
LA_name | Telford and Wrekin |
EstablishmentNumber | 2006 |
EstablishmentName | Aqueduct Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | REACH2 ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | REAch2 Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10094742 |
FurtherEducationType | |
Street | Castlefields Way |
Locality | Aqueduct |
Address3 | |
Town | Telford |
County | Shropshire |
Postcode | TF4 3RP |
SchoolWebsite | |
TelephoneNum | 01952386210 |
HeadTitle | Mrs |
HeadFirstName | Tammy |
HeadLastName | Lockley |
Linkedestablishments |