LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 2101 |
EstablishmentName | Burrowmoor Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE DIAMOND LEARNING PARTNERSHIP TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Diamond Learning Partnership Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10094069 |
FurtherEducationType | |
Street | Burrowmoor Road |
Locality | |
Address3 | |
Town | March |
County | Cambridgeshire |
Postcode | PE15 9RP |
SchoolWebsite | burrowmoor.net |
TelephoneNum | 01354652330 |
HeadTitle | Mrs |
HeadFirstName | Ruth |
HeadLastName | Bailey |
Linkedestablishments |