LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 2266 |
EstablishmentName | Castleside Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NEW COLLEGE DURHAM ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | New College Durham Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10093914 |
FurtherEducationType | |
Street | Moorland Crescent |
Locality | Castleside |
Address3 | |
Town | Consett |
County | County Durham |
Postcode | DH8 9RG |
SchoolWebsite | www.castleside.durham.sch.uk/ |
TelephoneNum | 01207508237 |
HeadTitle | Mrs |
HeadFirstName | Alison |
HeadLastName | Spence |
Linkedestablishments |