LA_code | 392 |
LA_name | North Tyneside |
EstablishmentNumber | 2016 |
EstablishmentName | Spring Gardens Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CENTURION MULTI-ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10093924 |
FurtherEducationType | |
Street | Brightman Road |
Locality | |
Address3 | |
Town | North Shields |
County | Tyne and Wear |
Postcode | NE29 0HP |
SchoolWebsite | www.springgardensprimary.org.uk/ |
TelephoneNum | 01913009750 |
HeadTitle | Mr |
HeadFirstName | Timothy |
HeadLastName | Jones |
Linkedestablishments |