LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 7902 |
EstablishmentName | Oarsome Chance |
TypeOfEstablishment | Special post 16 institution |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 16 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | |
FurtherEducationType | |
Street | The Boathouse |
Locality | St Vincent College |
Address3 | Mill Lane |
Town | Gosport |
County | Hampshire |
Postcode | PO12 4QA |
SchoolWebsite | www.oarsomechance.org |
TelephoneNum | 02392504492 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Napthine |
Linkedestablishments |