LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 4034 |
EstablishmentName | Dover Christ Church Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | TURNER SCHOOLS |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Turner Schools |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10093628 |
FurtherEducationType | |
Street | Melbourne Avenue |
Locality | |
Address3 | |
Town | Dover |
County | |
Postcode | CT16 2EG |
SchoolWebsite | |
TelephoneNum | |
HeadTitle | Mr |
HeadFirstName | Jamie |
HeadLastName | MacLean |
Linkedestablishments |