LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 2056 |
EstablishmentName | Orchard Grove Primary School |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BLACKDOWN EDUCATION PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Blackdown Education Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10093065 |
FurtherEducationType | |
Street | Thomas Place |
Locality | |
Address3 | |
Town | Wellington |
County | |
Postcode | TA21 8FP |
SchoolWebsite | https://www.orchardgroveschool.co.uk/ |
TelephoneNum | 01823711014 |
HeadTitle | Mr |
HeadFirstName | Richard |
HeadLastName | Healey |
Linkedestablishments |