LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 7027 |
EstablishmentName | Sladewood Academy |
TypeOfEstablishment | Free schools special |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SAND ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Milestone School |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10093067 |
FurtherEducationType | |
Street | Bisley Old Road |
Locality | |
Address3 | |
Town | Stroud |
County | Gloucestershire |
Postcode | GL5 1NL |
SchoolWebsite | https://sladewood.sandmat.uk/ |
TelephoneNum | 01453709300 |
HeadTitle | Mrs |
HeadFirstName | Katy |
HeadLastName | Hanna |
Linkedestablishments |