LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 7030 |
EstablishmentName | James Marks Academy |
TypeOfEstablishment | Free schools special |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | JAMES MARKS ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10093052 |
FurtherEducationType | |
Street | C/O Roman Fields Academy |
Locality | 11 Box Lane |
Address3 | |
Town | Hemel Hempstead |
County | Hertfordshire |
Postcode | HP3 0DF |
SchoolWebsite | |
TelephoneNum | |
HeadTitle | Mr |
HeadFirstName | Trevor |
HeadLastName | Orchard |
Linkedestablishments |