LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2604 |
EstablishmentName | Gulworthy Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Learning Academy Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10092242 |
FurtherEducationType | |
Street | Gulworthy |
Locality | |
Address3 | |
Town | Tavistock |
County | Devon |
Postcode | PL19 8JA |
SchoolWebsite | https://gulworthy-lap.co.uk/ |
TelephoneNum | 01822832520 |
HeadTitle | Mrs |
HeadFirstName | Melody |
HeadLastName | Sterry |
Linkedestablishments |