LA_code | 877 |
LA_name | Warrington |
EstablishmentNumber | 2317 |
EstablishmentName | Appleton Thorn Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE CHALLENGE ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Challenge Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10092119 |
FurtherEducationType | |
Street | Arley Road |
Locality | Appleton Thorn |
Address3 | |
Town | Warrington |
County | Cheshire |
Postcode | WA4 4RW |
SchoolWebsite | http://www.appletonthornprimary.org.uk |
TelephoneNum | 01925266764 |
HeadTitle | Mrs |
HeadFirstName | Zoe |
HeadLastName | Jones |
Linkedestablishments |