LA_code | 380 |
LA_name | Bradford |
EstablishmentNumber | 3362 |
EstablishmentName | Trinity All Saints CofE VA Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leeds (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | COLLABORATIVE LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Prince Henry's Collaborative Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10092125 |
FurtherEducationType | |
Street | Church Street |
Locality | |
Address3 | |
Town | Bingley |
County | West Yorkshire |
Postcode | BD16 2PP |
SchoolWebsite | www.trinityallsaintsbingley.org.uk |
TelephoneNum | 01274564977 |
HeadTitle | Mrs |
HeadFirstName | Catherine |
HeadLastName | Taylor |
Linkedestablishments |