LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 4505 |
EstablishmentName | Anthony Gell School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EMBARK MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Embark Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10092167 |
FurtherEducationType | |
Street | Wirksworth |
Locality | |
Address3 | |
Town | Matlock |
County | Derbyshire |
Postcode | DE4 4DX |
SchoolWebsite | www.anthonygell.co.uk |
TelephoneNum | 01629825577 |
HeadTitle | Mr |
HeadFirstName | Malcolm |
HeadLastName | Kelly |
Linkedestablishments |