LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 3546 |
EstablishmentName | Gamston St Peter's CofE Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Southwell |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diocese Of Southwell and Nottingham Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10092133 |
FurtherEducationType | |
Street | Gamston |
Locality | |
Address3 | |
Town | Retford |
County | Nottinghamshire |
Postcode | DN22 0PE |
SchoolWebsite | www.gamstonschool.co.uk |
TelephoneNum | 01777838631 |
HeadTitle | Mr |
HeadFirstName | Chris |
HeadLastName | Edwards |
Linkedestablishments |