LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 4011 |
EstablishmentName | Sidmouth College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE TED WRAGG MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Ted Wragg Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10092132 |
FurtherEducationType | |
Street | Primley Road |
Locality | |
Address3 | |
Town | Sidmouth |
County | Devon |
Postcode | EX10 9LG |
SchoolWebsite | http://www.sidmouthcollege.devon.sch.uk |
TelephoneNum | 01395514823 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Parsons |
Linkedestablishments |