LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 2001 |
EstablishmentName | Middlestone Moor Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ADVANCE LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Advance Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10091664 |
FurtherEducationType | |
Street | Rock Road |
Locality | |
Address3 | |
Town | Durham |
County | County Durham |
Postcode | DL16 7DA |
SchoolWebsite | https://middlestonemoorprimary.org.uk/ |
TelephoneNum | 01388816351 |
HeadTitle | Miss |
HeadFirstName | Gemma |
HeadLastName | Richardson |
Linkedestablishments |