LA_code | 334 |
LA_name | Solihull |
EstablishmentNumber | 2066 |
EstablishmentName | Windy Arbor Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PROSPER TOGETHER MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10091671 |
FurtherEducationType | |
Street | Woodlands Way |
Locality | Chelmsley Wood |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B37 6RN |
SchoolWebsite | https://www.windy-arbor.solihull.sch.uk |
TelephoneNum | 01217798080 |
HeadTitle | Miss |
HeadFirstName | Jane |
HeadLastName | Taylor |
Linkedestablishments |