LA_code | 826 |
LA_name | Milton Keynes |
EstablishmentNumber | 3392 |
EstablishmentName | Priory Rise School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | 5 DIMENSIONS TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10091414 |
FurtherEducationType | |
Street | 160 Bronte Avenue |
Locality | Tattenhoe Park |
Address3 | |
Town | Milton Keynes |
County | Buckinghamshire |
Postcode | MK4 3GE |
SchoolWebsite | www.prioryrise.milton-keynes.sch.uk |
TelephoneNum | 01908502572 |
HeadTitle | Ms |
HeadFirstName | Ruth |
HeadLastName | Seagar |
Linkedestablishments |