LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 2416 |
EstablishmentName | Holly Grove Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PRIMITAS LEARNING PARTNERSHIP |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10091402 |
FurtherEducationType | |
Street | Holly Grove Lane |
Locality | Chase Terrace |
Address3 | |
Town | Burntwood |
County | Staffordshire |
Postcode | WS7 1LU |
SchoolWebsite | www.hollygroveschool.co.uk/ |
TelephoneNum | 01543278620 |
HeadTitle | Mrs |
HeadFirstName | Dawn |
HeadLastName | O'Hare |
Linkedestablishments |