LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 3774 |
EstablishmentName | Huthwaite All Saints Church of England Infant and Nursery School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Southwell |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diocese Of Southwell and Nottingham Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10091406 |
FurtherEducationType | |
Street | Common Road |
Locality | |
Address3 | |
Town | Huthwaite |
County | Nottinghamshire |
Postcode | NG17 2JR |
SchoolWebsite | www.huthwaiteallsaints.notts.sch.uk |
TelephoneNum | 01623459199 |
HeadTitle | Mrs |
HeadFirstName | Joanna |
HeadLastName | Redfern |
Linkedestablishments |