LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 3214 |
EstablishmentName | Newbold and Tredington CofE Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Coventry |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FOSSE MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10091155 |
FurtherEducationType | |
Street | Manor Farm Road |
Locality | Tredington |
Address3 | |
Town | Shipston-on-Stour |
County | Warwickshire |
Postcode | CV36 4NZ |
SchoolWebsite | www.newboldtredington.warwickshire.sch.uk/ |
TelephoneNum | 01608661568 |
HeadTitle | Mrs |
HeadFirstName | Samantha |
HeadLastName | Welsby |
Linkedestablishments |