LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 3071 |
EstablishmentName | Swell Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Gloucester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NORTH COTSWOLD SCHOOLS FEDERATION MAT |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10090970 |
FurtherEducationType | |
Street | Lower Swell |
Locality | |
Address3 | |
Town | Cheltenham |
County | Gloucestershire |
Postcode | GL54 1LH |
SchoolWebsite | http://www.northcotswoldschools.co.uk |
TelephoneNum | 01451830707 |
HeadTitle | Mrs |
HeadFirstName | Alison |
HeadLastName | Rawlings |
Linkedestablishments |