LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2717 |
EstablishmentName | Bolham Community Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | VENTRUS LIMITED |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Ventrus Limited |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10090602 |
FurtherEducationType | |
Street | Bolham |
Locality | |
Address3 | |
Town | Tiverton |
County | Devon |
Postcode | EX16 7RA |
SchoolWebsite | http://www.tiverton-bolham-primary.devon.sch.uk |
TelephoneNum | 01884253576 |
HeadTitle | |
HeadFirstName | Sarah |
HeadLastName | Milne |
Linkedestablishments |