LA_code | 874 |
LA_name | Peterborough |
EstablishmentNumber | 2017 |
EstablishmentName | Manor Drive Primary Academy |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FOUR CS MAT |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Four Cs MAT |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10090877 |
FurtherEducationType | |
Street | Porter Avenue |
Locality | |
Address3 | |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE4 7EP |
SchoolWebsite | https://www.manordriveprimary.org.uk/ |
TelephoneNum | 01733598001 |
HeadTitle | Mrs |
HeadFirstName | Emma |
HeadLastName | Marks |
Linkedestablishments |