LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2672 |
EstablishmentName | Palm Bay Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EKC SCHOOLS TRUST LIMITED |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10090163 |
FurtherEducationType | |
Street | Palm Bay Avenue |
Locality | Cliftonville |
Address3 | |
Town | Margate |
County | Kent |
Postcode | CT9 3PP |
SchoolWebsite | http://www.palmbay.uk |
TelephoneNum | 01843290050 |
HeadTitle | Miss |
HeadFirstName | Lizzie |
HeadLastName | Williams |
Linkedestablishments |