LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 2640 |
EstablishmentName | Camp Hill Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE FUTURES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Futures Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10090051 |
FurtherEducationType | |
Street | Holly Stitches Road |
Locality | |
Address3 | |
Town | Nuneaton |
County | Warwickshire |
Postcode | CV10 9QA |
SchoolWebsite | www.camphillprimary.co.uk/ |
TelephoneNum | 02476383230 |
HeadTitle | Miss |
HeadFirstName | Rachel |
HeadLastName | Whittingham |
Linkedestablishments |