LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2610 |
EstablishmentName | Manor Primary School, Ivybridge |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WESTCOUNTRY SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Westcountry Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10089758 |
FurtherEducationType | |
Street | Manor Way |
Locality | |
Address3 | |
Town | Ivybridge |
County | Devon |
Postcode | PL21 9BG |
SchoolWebsite | https://www.manorprimary.org.uk/ |
TelephoneNum | 01752893182 |
HeadTitle | Mrs |
HeadFirstName | Karen |
HeadLastName | Dixon |
Linkedestablishments |