LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 3506 |
EstablishmentName | St Joseph's Catholic Primary School, Blackhall |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Hexham and Newcastle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BISHOP CHADWICK CATHOLIC EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bishop Chadwick Catholic Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10089244 |
FurtherEducationType | |
Street | Coast Road |
Locality | Blackhall Colliery |
Address3 | |
Town | Hartlepool |
County | |
Postcode | TS27 4HE |
SchoolWebsite | www.st-josephsrc-pri.durham.sch.uk/ |
TelephoneNum | 01915864308 |
HeadTitle | Mrs |
HeadFirstName | L |
HeadLastName | Ashton |
Linkedestablishments |