LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 2415 |
EstablishmentName | Highfields Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PRIMITAS LEARNING PARTNERSHIP |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10088870 |
FurtherEducationType | |
Street | Elder Lane |
Locality | |
Address3 | |
Town | Burntwood |
County | Staffordshire |
Postcode | WS7 9BT |
SchoolWebsite | http://www.highfields.staffs.sch.uk |
TelephoneNum | 01543227160 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Wilkes |
Linkedestablishments |