LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 4162 |
EstablishmentName | Bishop Barrington Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ADVANCE LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Advance Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10088882 |
FurtherEducationType | |
Street | Woodhouse Lane |
Locality | |
Address3 | |
Town | Bishop Auckland |
County | County Durham |
Postcode | DL14 6LA |
SchoolWebsite | https://bishopbarrington.org.uk/ |
TelephoneNum | 01388603307 |
HeadTitle | Mr |
HeadFirstName | Grant |
HeadLastName | Sowerby |
Linkedestablishments |