LA_code | 211 |
LA_name | Tower Hamlets |
EstablishmentNumber | 2147 |
EstablishmentName | Cyril Jackson Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | UNIVERSITY SCHOOLS TRUST, EAST LONDON |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | University Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10088907 |
FurtherEducationType | |
Street | Limehouse Causeway |
Locality | |
Address3 | |
Town | London |
County | |
Postcode | E14 8AQ |
SchoolWebsite | www.cyriljackson.towerhamlets.sch.uk/ |
TelephoneNum | 02079873737 |
HeadTitle | Mrs |
HeadFirstName | Hodo |
HeadLastName | Dirir |
Linkedestablishments |