LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2115 |
EstablishmentName | Great Oldbury Primary Academy |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GLOUCESTERSHIRE LEARNING ALLIANCE |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Gloucestershire Learning Alliance |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10088758 |
FurtherEducationType | |
Street | Veterans Way |
Locality | Great Oldbury |
Address3 | |
Town | Stonehouse |
County | Gloucestershire |
Postcode | GL10 3WH |
SchoolWebsite | https://www.greatoldbury.org.uk/ |
TelephoneNum | 01453572007 |
HeadTitle | Mrs |
HeadFirstName | Hayley |
HeadLastName | Hall |
Linkedestablishments |