LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 2190 |
EstablishmentName | Werrington Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | POTTERIES EDUCATIONAL TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10088088 |
FurtherEducationType | |
Street | Washerwall Lane |
Locality | Werrington |
Address3 | |
Town | Stoke-on-Trent |
County | Staffordshire |
Postcode | ST9 0JU |
SchoolWebsite | www.werringtonprimary.org.uk |
TelephoneNum | 01782980010 |
HeadTitle | Mrs |
HeadFirstName | Caroline |
HeadLastName | Prince |
Linkedestablishments |