LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2259 |
EstablishmentName | Chartham Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INSPIRA ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10088095 |
FurtherEducationType | |
Street | Shalmsford Street |
Locality | Chartham |
Address3 | |
Town | Canterbury |
County | Kent |
Postcode | CT4 7QN |
SchoolWebsite | http://www.charthamprimary.org.uk |
TelephoneNum | 01227738225 |
HeadTitle | Mr |
HeadFirstName | Jamie |
HeadLastName | Noble |
Linkedestablishments |