LA_code | 936 |
LA_name | Surrey |
EstablishmentNumber | 2057 |
EstablishmentName | St Jude's CofE Infant School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 7 |
Boarders | Not applicable |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | St Jude's Church of England Schools Federation |
UKPRN | 10089612 |
FurtherEducationType | |
Street | Barley Mow Road |
Locality | Englefield Green |
Address3 | Englefield Green School |
Town | Egham |
County | Surrey |
Postcode | TW20 0NP |
SchoolWebsite | www.stjudes.surrey.sch.uk |
TelephoneNum | 01784435586 |
HeadTitle | Mrs |
HeadFirstName | Vicki |
HeadLastName | Chiverton |
Linkedestablishments |