LA_code | 207 |
LA_name | Kensington and Chelsea |
EstablishmentNumber | 3477 |
EstablishmentName | St Joseph's Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Westminster |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SAINT JOHN SOUTHWORTH CATHOLIC ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10087743 |
FurtherEducationType | |
Street | Cadogan Street |
Locality | |
Address3 | |
Town | London |
County | |
Postcode | SW3 2QT |
SchoolWebsite | www.stjosephs.rbkc.sch.uk/ |
TelephoneNum | 02075892438 |
HeadTitle | Mrs |
HeadFirstName | Karen |
HeadLastName | Wyatt |
Linkedestablishments |