LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2922 |
EstablishmentName | Rushmere Hall Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EKO TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Eko Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10087504 |
FurtherEducationType | |
Street | Lanark Road |
Locality | |
Address3 | Rushmere Hall Primary School |
Town | Ipswich |
County | Suffolk |
Postcode | IP4 3EJ |
SchoolWebsite | www.rushmerehallprimaryschool.com |
TelephoneNum | 01473726027 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Fykin |
Linkedestablishments |