LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 4014 |
EstablishmentName | Outwood Academy Hasland Hall |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OUTWOOD GRANGE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Outwood Grange Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10087285 |
FurtherEducationType | |
Street | Broomfield Avenue |
Locality | Hasland |
Address3 | |
Town | Chesterfield |
County | Derbyshire |
Postcode | S41 0LP |
SchoolWebsite | https://www.haslandhall.outwood.com/ |
TelephoneNum | 01246273985 |
HeadTitle | Mr |
HeadFirstName | Ian |
HeadLastName | Cooper |
Linkedestablishments |