LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 2288 |
EstablishmentName | Weyford Nursery and Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | University of Chichester (Multi) Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10087080 |
FurtherEducationType | |
Street | Weyford Nursery and Primary Academy |
Locality | |
Address3 | Mill Chase Road |
Town | Bordon |
County | Hampshire |
Postcode | GU35 0ET |
SchoolWebsite | www.weyfordprimary.co.uk |
TelephoneNum | 01420472119 |
HeadTitle | Mr |
HeadFirstName | Chris |
HeadLastName | James |
Linkedestablishments |