LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 3486 |
EstablishmentName | St Godric's Catholic Primary School, Durham |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Hexham and Newcastle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BISHOP WILKINSON CATHOLIC EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bishop Wilkinson Catholic Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10087088 |
FurtherEducationType | |
Street | Carrhouse Drive |
Locality | Framwellgate Moor |
Address3 | |
Town | Durham |
County | |
Postcode | DH1 5LZ |
SchoolWebsite | www.st-godricsrc.durham.sch.uk/ |
TelephoneNum | 01913847452 |
HeadTitle | Mrs |
HeadFirstName | Emma |
HeadLastName | Bridon |
Linkedestablishments |