LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2231 |
EstablishmentName | Caston Church of England Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of Norwich |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE DIOCESE OF NORWICH EDUCATION AND ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Diocese of Norwich Education and Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086743 |
FurtherEducationType | |
Street | The Street |
Locality | Caston |
Address3 | |
Town | Attleborough |
County | Norfolk |
Postcode | NR17 1DD |
SchoolWebsite | www.caston.norfolk.sch.uk |
TelephoneNum | 01953483304 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Disney |
Linkedestablishments |