LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 4028 |
EstablishmentName | Northstowe Secondary College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | MERIDIAN TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Meridian Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086858 |
FurtherEducationType | |
Street | Stirling Road |
Locality | Northstowe |
Address3 | |
Town | Cambridge |
County | Cambridgeshire |
Postcode | CB24 1DJ |
SchoolWebsite | www.northstowesc.org |
TelephoneNum | 01223343800 |
HeadTitle | Mrs |
HeadFirstName | Carole |
HeadLastName | Moss |
Linkedestablishments |