LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 3338 |
EstablishmentName | Bishop Pursglove CofE (A) Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Derby |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DERBY DIOCESAN ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Derby Diocesan Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086846 |
FurtherEducationType | |
Street | Tideswell |
Locality | |
Address3 | St. John's Road |
Town | Buxton |
County | Derbyshire |
Postcode | SK17 8NE |
SchoolWebsite | www.bishoppursglove.derbyshire.sch.uk |
TelephoneNum | 01298871282 |
HeadTitle | Mrs |
HeadFirstName | Lynne |
HeadLastName | Kilford |
Linkedestablishments |