LA_code | 334 |
LA_name | Solihull |
EstablishmentNumber | 3501 |
EstablishmentName | St Andrew's Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OUR LADY AND ALL SAINTS CATHOLIC MULTI ACADEMY COMPANY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086772 |
FurtherEducationType | Not applicable |
Street | Windrush Close |
Locality | |
Address3 | |
Town | Solihull |
County | West Midlands |
Postcode | B92 8QL |
SchoolWebsite | www.st-andrews.solihull.sch.uk/ |
TelephoneNum | 01217435675 |
HeadTitle | Mr |
HeadFirstName | Cieran |
HeadLastName | Flaherty |
Linkedestablishments |