LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2226 |
EstablishmentName | Fremington Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | TARKA LEARNING PARTNERSHIP |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086297 |
FurtherEducationType | Not applicable |
Street | Beechfield Road |
Locality | Fremington |
Address3 | |
Town | Barnstaple |
County | Devon |
Postcode | EX31 3DD |
SchoolWebsite | www.fremington-primary.devon.sch.uk/ |
TelephoneNum | 01271373979 |
HeadTitle | Ms |
HeadFirstName | Kate |
HeadLastName | Fairbrother |
Linkedestablishments |