LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 7916 |
EstablishmentName | Woodpecker Court |
TypeOfEstablishment | Special post 16 institution |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 16 |
StatutoryHighAge | 24 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057307 |
FurtherEducationType | |
Street | Woodpecker Court, 45 Wigmore Lane |
Locality | Eythorne |
Address3 | |
Town | Dover |
County | Kent |
Postcode | CT15 4BF |
SchoolWebsite | www.woodpeckercourt.co.uk |
TelephoneNum | 01304830958 |
HeadTitle | Mr |
HeadFirstName | Dominic |
HeadLastName | Meehan |
Linkedestablishments |