LA_code | 872 |
LA_name | Wokingham |
EstablishmentNumber | 2101 |
EstablishmentName | Wescott Infant School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE CIRCLE TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086299 |
FurtherEducationType | Not applicable |
Street | Goodchild Road |
Locality | |
Address3 | |
Town | Wokingham |
County | Berkshire |
Postcode | RG40 2EN |
SchoolWebsite | https://wescottinfant.co.uk/wokingham/primary/wescott |
TelephoneNum | 01189786313 |
HeadTitle | Mrs |
HeadFirstName | S |
HeadLastName | Holding |
Linkedestablishments |