LA_code | 874 |
LA_name | Peterborough |
EstablishmentNumber | 2264 |
EstablishmentName | Dogsthorpe Infant School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | HAMPTON ACADEMIES TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086805 |
FurtherEducationType | Not applicable |
Street | Central Avenue |
Locality | Dogsthorpe |
Address3 | |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE1 4LH |
SchoolWebsite | www.dogsthorpeinfants.com |
TelephoneNum | 01733566849 |
HeadTitle | Mrs |
HeadFirstName | Rebecca |
HeadLastName | Waters |
Linkedestablishments |