LA_code | 868 |
LA_name | Windsor and Maidenhead |
EstablishmentNumber | 3326 |
EstablishmentName | Clewer Green CofE First School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Oxford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WINDSOR LEARNING PARTNERSHIP |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10085826 |
FurtherEducationType | Not applicable |
Street | Hatch Lane |
Locality | |
Address3 | |
Town | Windsor |
County | Berkshire |
Postcode | SL4 3RL |
SchoolWebsite | www.clewergreen.org.uk/ |
TelephoneNum | 01753864544 |
HeadTitle | Mr |
HeadFirstName | Martin |
HeadLastName | Tinsley |
Linkedestablishments |