LA_code | 394 |
LA_name | Sunderland |
EstablishmentNumber | 6005 |
EstablishmentName | Hopespring Sunderland |
TypeOfEstablishment | Other independent school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | |
FurtherEducationType | |
Street | 10 Sea View Road West |
Locality | Sunderland |
Address3 | Tyne and Wear |
Town | |
County | |
Postcode | SR2 9HA |
SchoolWebsite | www.hopespringeducation.org.uk |
TelephoneNum | 01915420338 |
HeadTitle | Mr |
HeadFirstName | Jacob |
HeadLastName | Vart |
Linkedestablishments |